
| 1983 United States Football League Standings | |||||||
| Atlantic Division | W | L | T | Pct. | Pts | Opp | |
| Philadelphia Stars | 15 | 3 | 0 | 0.833 | 379 | 204 | |
| Boston Breakers | 11 | 7 | 0 | 0.611 | 399 | 334 | |
| New Jersey Generals | 6 | 12 | 0 | 0.333 | 314 | 437 | |
| Washington Federals | 4 | 14 | 0 | 0.222 | 297 | 442 | |
| Central Division | |||||||
| Michigan Panthers | 12 | 6 | 0 | 0.667 | 451 | 337 | |
| Chicago Blitz | 12 | 6 | 0 | 0.667 | 456 | 271 | |
| Tampa Bay Bandits | 11 | 7 | 0 | 0.611 | 363 | 378 | |
| Birmingham Stallions | 9 | 9 | 0 | 0.5 | 343 | 326 | |
| Pacific Division | |||||||
| Oakland Invaders | 9 | 9 | 0 | 0.5 | 319 | 317 | |
| Los Angeles Express | 8 | 10 | 0 | 0.444 | 296 | 370 | |
| Denver Gold | 7 | 11 | 0 | 0.389 | 284 | 304 | |
| Arizona Wranglers | 4 | 14 | 0 | 0.222 | 261 | 442 | |
| Divisional Playoffs | |||||||
| Philadelphia Stars 44, Chicago Blitz 38 (OT) | |||||||
| Michigan Panthers 37, Oakland Invaders 21 | |||||||
| Championship Game | |||||||
| Michigan Panthers24, Philadelphia Stars 22 | |||||||
| 1984 United States Football League Standings | |||||||
| Eastern Conference | |||||||
| Atlantic Division | W | L | T | Pct. | Pts | Opp | |
| Philadelphia Stars | 16 | 2 | 0 | 0.889 | 479 | 225 | |
| New Jersey Generals | 14 | 4 | 0 | 0.778 | 430 | 312 | |
| Pittsburgh Maulers | 3 | 15 | 0 | 0.167 | 259 | 379 | |
| Washington Federals | 3 | 15 | 0 | 0.167 | 270 | 492 | |
| Southern Division | |||||||
| Birmingham Stallions | 14 | 4 | 0 | 0.778 | 539 | 316 | |
| Tampa Bay Bandits | 14 | 4 | 0 | 0.778 | 498 | 347 | |
| New Orleans Breakers | 8 | 10 | 0 | 0.444 | 348 | 395 | |
| Memphis Showboats | 7 | 11 | 0 | 0.389 | 320 | 455 | |
| Jacksonville Bulls | 6 | 12 | 0 | 0.333 | 327 | 455 | |
| Western Conference | |||||||
| Central Division | W | L | T | Pct. | Pts | Opp | |
| Houston Gamblers | 13 | 5 | 0 | 0.722 | 618 | 400 | |
| Michigan Panthers | 10 | 8 | 0 | 0.556 | 400 | 382 | |
| San Antonio Gunslingers | 7 | 11 | 0 | 0.389 | 309 | 325 | |
| Oklahoma Outlaws | 6 | 12 | 0 | 0.333 | 251 | 459 | |
| Chicago Blitz | 5 | 13 | 0 | 0.278 | 340 | 466 | |
| Pacific Division | |||||||
| Los Angeles Express | 10 | 8 | 0 | 0.556 | 338 | 373 | |
| Arizona Wranglers | 10 | 8 | 0 | 0.556 | 502 | 284 | |
| Denver Gold | 9 | 9 | 0 | 0.5 | 356 | 413 | |
| Oakland Invaders | 7 | 11 | 0 | 0.389 | 242 | 348 | |
| Playoffs - Quarterfinals | |||||||
| Philadelphia 28, New Jersey 7 | |||||||
| Los Angeles 27, Michigan 21 (3 OT) | |||||||
| Birmingham 36, Tampa Bay 17 | |||||||
| Arizona 17, Houston 16 | |||||||
| Playoffs - Semifinals | |||||||
| Arizona 35 Los Angeles 23 | |||||||
| Philadelphia 20 Birmingham 10 | |||||||
| Championship Game | |||||||
| Philadelphia Stars 23 Arizona 3 | |||||||
| 1985 United States Football League Standings | |||||||
| Eastern Conference | W | L | T | Pct. | Pts | Opp | |
| Birmingham Stallions | 13 | 5 | 0 | 0.722 | 436 | 299 | |
| New Jersey Generals | 11 | 7 | 0 | 0.611 | 418 | 378 | |
| Memphis Showboats | 11 | 7 | 0 | 0.611 | 429 | 337 | |
| Baltimore Stars | 10 | 7 | 1 | 0.583 | 368 | 260 | |
| Tampa Bay Bandits | 10 | 8 | 0 | 0.556 | 405 | 422 | |
| Jacksonville Bulls | 9 | 9 | 0 | 0.5 | 407 | 402 | |
| Orlando Renegades | 5 | 13 | 0 | 0.278 | 308 | 481 | |
| Eastern Conference | W | L | T | Pct. | Pts | Opp | |
| Oakland Invaders | 13 | 4 | 1 | 0.75 | 473 | 359 | |
| Denver Gold | 11 | 7 | 0 | 0.611 | 433 | 389 | |
| Houston Gamblers | 10 | 8 | 0 | 0.556 | 544 | 388 | |
| Arizona Outlaws | 8 | 10 | 0 | 0.444 | 376 | 405 | |
| Portland Breakers | 6 | 12 | 0 | 0.333 | 275 | 422 | |
| San Antonio Gunslingers | 5 | 13 | 0 | 0.278 | 296 | 436 | |
| Los Angeles Express | 3 | 15 | 0 | 0.167 | 266 | 456 | |
| Playoffs - Quarterfinals | |||||||
| Birmingham 22 Houston 20 | |||||||
| Memphis 48 Denver 7 | |||||||
| Oakland 30 Tampa Bay 27 | |||||||
| Baltimore 20 New Jersey 17 | |||||||
| Playoffs - Semifinals | |||||||
| Baltimore 28 Birmingham 14 | |||||||
| Oakland 28 Memphis 19 | |||||||
| Championship Game | |||||||
| Baltimore 28 Oakland 24 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |