
NFL Career Defensive/Special Teams Leaders
(through 2008 Season)
| INTERCEPTIONS | ||
| Rank | Player | Int |
| 1 | Paul Krause | 81 |
| 2 | Emlen Tunnell | 79 |
| 3 | Rod Woodson | 71 |
| 4 | Night Train Lane | 68 |
| 5 | Ken Riley | 65 |
| 6 | Ronnie Lott | 63 |
| 7 | Dick LeBeau | 62 |
| 7 | Dave Brown | 62 |
| 9 | Emmitt Thomas | 58 |
| 10 | Everson Walls | 57 |
| 10 | Darren Sharper | 57 |
| 10 | Johnny Robinson | 57 |
| 10 | Eugene Robinson | 57 |
| 10 | Bobby Boyd | 57 |
| 10 | Mel Blount | 57 |
| 16 | Lem Barney | 56 |
| 16 | Pat Fischer | 56 |
| 18 | Aeneas Williams | 55 |
| 19 | Darrell Green | 54 |
| 19 | Willie Brown | 54 |
| 19 | Eric Allen | 54 |
| 22 | Deion Sanders | 53 |
| 23 | Jack Butler | 52 |
| 23 | Bobby Dillon | 52 |
| 23 | Ty Law | 52 |
| 23 | Jimmy Patton | 52 |
| 23 | Mel Renfro | 52 |
| 23 | Larry Wilson | 52 |
| 29 | Donnie Shell | 51 |
| 29 | Bobby Bryant | 51 |
| 31 | Terrell Buckley | 50 |
| 31 | Don Burroughs | 50 |
| 31 | Deron Cherry | 50 |
| 31 | John Harris | 50 |
| 31 | Yale Lary | 50 |
| 36 | Jake Scott | 49 |
| 36 | Ken Houston | 49 |
| 38 | Herb Adderley | 48 |
| 38 | Dave Grayson | 48 |
| 38 | Richie Petitbon | 48 |
| 38 | Dave Waymer | 48 |
| 38 | Willie Wood | 48 |
| 43 | Troy Vincent | 47 |
| 43 | Lemar Parrish | 47 |
| 43 | Jimmy Johnson | 47 |
| 43 | Ray Buchanan | 47 |
| 47 | Jack Christiansen | 46 |
| 47 | Goose Gonsoulin | 46 |
| 47 | Mike Haynes | 46 |
| 47 | Eddie Meador | 46 |
| 47 | Dave Whitsell | 46 |
| SACKS | ||
| Rank | Player | Sacks |
| 1 | Bruce Smith | 200 |
| 2 | Reggie White | 198 |
| 3 | Kevin Greene | 160 |
| 4 | Chris Doleman | 150.5 |
| 5 | Michael Strahan | 141.5 |
| 6 | John Randle | 137.5 |
| 6 | Richard Dent | 137.5 |
| 8 | Leslie O'Neal | 132.5 |
| 8 | Lawrence Taylor | 132.5 |
| 10 | Rickey Jackson | 128 |
| 11 | Derrick Thomas | 126.5 |
| 12 | Simeon Rice | 122 |
| 13 | Jason Taylor | 121.5 |
| 13 | Clyde Simmons | 121.5 |
| 15 | Sean Jones | 113 |
| 16 | Greg Townsend | 109.5 |
| 17 | Pat Swilling | 107.5 |
| 18 | Trace Armstrong | 106 |
| 19 | Neil Smith | 104.5 |
| 19 | Kevin Carter | 104.5 |
| 21 | Jim Jeffcoat | 102.5 |
| 22 | Charles Haley | 100.5 |
| 22 | William Fuller | 100.5 |
| 24 | Andre Tippett | 100 |
| 25 | Dexter Manley | 97.5 |
| 25 | Jacob Green | 97.5 |
| 25 | Simon Fletcher | 97.5 |
| 28 | Warren Sapp | 96.5 |
| 29 | Robert Porcher | 95.5 |
| 30 | Steve McMichael | 95 |
| 31 | Henry Thomas | 93.5 |
| 32 | Bryant Young | 89.5 |
| 33 | Ken Harvey | 89 |
| 34 | Willie McGinest | 86 |
| 34 | John Abraham | 86 |
| 36 | Trevor Pryce | 84.5 |
| 37 | Joey Porter | 84 |
| 37 | Howie Long | 84 |
| 39 | La'Roi Glover | 83.5 |
| 39 | Leonard Marshall | 83.5 |
| 41 | Charles Mann | 83 |
| 42 | Lee Williams | 82.5 |
| 42 | Wayne Martin | 82.5 |
| 44 | Leonard Little | 81 |
| 44 | Tim Harris | 81 |
| 46 | Hugh Douglas | 80 |
| 46 | Greg Ellis | 80 |
| 46 | Jason Gildon | 80 |
| 49 | Karl Mecklenburg | 79 |
| 49 | Chad Brown | 79 |
| Kick Return Yardage | ||
| Rank | Player | Yards |
| 1 | Brian Mitchell | 14,014 |
| 2 | Allen Rossum | 11,839 |
| 3 | Mel J. Gray | 10,250 |
| 4 | Dante Hall | 10,136 |
| 5 | Glyn Milburn | 9,788 |
| 6 | Michael Bates | 9,110 |
| 7 | Desmond Howard | 7,959 |
| 8 | Kevin Williams | 7,309 |
| 9 | Tyrone Hughes | 6,999 |
| 10 | Ron Smith | 6,922 |
| 11 | Chris Carr | 6,027 |
| 12 | Michael Lewis | 5,989 |
| 13 | Eric Metcalf | 5,813 |
| 14 | Eddie Drummond | 5,811 |
| 15 | Josh Cribbs | 5,707 |
| 16 | Dave Meggett | 5,566 |
| 17 | Abe Woodson | 5,538 |
| 18 | Corey Harris | 5,528 |
| 19 | Tamarick Vanover | 5,422 |
| 20 | Terrence McGee | 5,420 |
| Punt Return Yardage | ||
| Rank | Player | Yards |
| 1 | Brian Mitchell | 4,999 |
| 2 | Dave Meggett | 3,708 |
| 3 | Darrien Gordon | 3,601 |
| 4 | Eric Metcalf | 3,453 |
| 5 | Tim Brown | 3,320 |
| 6 | Billy Johnson | 3,317 |
| 7 | Jermaine Lewis | 3,282 |
| 8 | Vai Sikahema | 3,169 |
| 9 | Allen Rossum | 3,037 |
| 10 | Rick Upchurch | 3,008 |
| 11 | Glyn Milburn | 2,984 |
| 12 | Desmond Howard | 2,895 |
| 13 | J.T. Smith | 2,764 |
| 14 | Mel J. Gray | 2,753 |
| 15 | Mike Fuller | 2,660 |
| 16 | Troy Brown | 2,625 |
| 17 | Kelvin Martin | 2,567 |
| 18 | Karl Williams | 2,565 |
| 19 | Dennis Northcutt | 2,465 |
| 20 | Antwaan Randle El | 2,414 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |