| NHL 2009 Playoff Seeds |
| Eastern Conference | |||||||
| Playoff Rankings | Quarter-Finals | Semi-Finals | Conference Finals | Stanley Cup Finals | |||
| 1 | Boston | Boston (1) | Boston (1) | Pittsburgh (4) | Pittsburgh (4) | ||
| 2 | Washington | Montreal (8) | Carolina (6) | Carolina (6) | |||
| 3 | New Jersey | Washington (2) | Washington (2) | ||||
| 4 | Pittsburgh | NY Rangers (7) | Pittsburgh (4) | ||||
| 5 | Philadelphia | New Jersey (3) | |||||
| 6 | Carolina | Carolina (6) | |||||
| 7 | NY Rangers | Pittsburgh (4) | 2008-09 NHL | ||||
| 8 | Montreal | Philadelphia (5) | Stanley Cup Champs | ||||
| Pittsburgh Penguins | |||||||
| Western Conference | |||||||
| Playoff Rankings | Quarter-Finals | Semi-Finals | Conference Finals | Stanley Cup Finals | |||
| 1 | San Jose | San Jose (1) | Detroit (2) | Detroit (2) | Detroit (2) | ||
| 2 | Detroit | Anaheim (8) | Anaheim (8) | Chicago (4) | |||
| 3 | Vancouver | Detroit (2) | Vancouver (3) | ||||
| 4 | Chicago | Columbus (7) | Chicago (4) | ||||
| 5 | Calgary | Vancouver (3) | |||||
| 6 | St. Louis | St. Louis (6) | |||||
| 7 | Columbus | Chicago (4) | |||||
| 8 | Anaheim | Calgary (5) | |||||
| Conn-Smythe Trophy - Evgeni Malkin - Pittsburgh Penguins | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |