
NFL & AFL Champions
(Note: 1966-1969 NFL & AFL met in Super Bowl)
| Year | Winner | Loser | |||
| 1933 | Chicago Bears | 23 | NY Giants | 21 | |
| 1934 | NY Giants | 30 | Chicago Bears | 13 | |
| 1935 | Detroit Lions | 26 | NY Giants | 7 | |
| 1936 | Green Bay Packers | 21 | Boston | 6 | |
| 1937 | Washington | 28 | Chicago Bears | 21 | |
| 1938 | NY Giants | 23 | Green Bay Packers | 17 | |
| 1939 | Green Bay Packers | 27 | NY Giants | 0 | |
| 1940 | Chicago Bears | 73 | Washington | 0 | |
| 1941 | Chicago Bears | 37 | NY Giants | 9 | |
| 1942 | Washington | 14 | Chicago Bears | 6 | |
| 1943 | Chicago Bears | 41 | Washington | 21 | |
| 1944 | Green Bay Packers | 14 | NY Giants | 7 | |
| 1945 | Cleveland Browns | 15 | Washington | 14 | |
| 1946 | Chicago Bears | 24 | NY Giants | 14 | |
| 1947 | Chicago Cardinals | 28 | Philadelphia | 21 | |
| 1948 | Philadelphia | 7 | Chicago Cardinals | 0 | |
| 1949 | Philadelphia | 14 | Los Angeles | 0 | |
| 1950 | Cleveland Browns | 30 | Los Angeles | 28 | |
| 1951 | Los Angeles | 24 | Cleveland Browns | 17 | |
| 1952 | Detroit Lions | 17 | Cleveland Browns | 7 | |
| 1953 | Detroit Lions | 17 | Cleveland Browns | 16 | |
| 1954 | Cleveland Browns | 56 | Detroit Lions | 10 | |
| 1955 | Cleveland Browns | 38 | Los Angeles | 14 | |
| 1956 | NY Giants | 47 | Chicago Bears | 7 | |
| 1957 | Detroit Lions | 59 | Cleveland Browns | 14 | |
| 1958 | Baltimore Colts | 23 | NY Giants | 17 | |
| 1959 | Baltimore Colts | 31 | NY Giants | 16 | |
| 1960 | Philadelphia | 17 | Green Bay Packers | 13 | |
| 1961 | Green Bay Packers | 37 | NY Giants | 0 | |
| 1962 | Green Bay Packers | 16 | NY Giants | 7 | |
| 1963 | Chicago Bears | 14 | NY Giants | 10 | |
| 1964 | Cleveland Browns | 27 | Baltimore Colts | 0 | |
| 1965 | Green Bay Packers | 23 | Cleveland Browns | 12 | |
| 1966 | Green Bay Packers | 34 | Dallas Cowboys | 27 | |
| 1967 | Green Bay Packers | 21 | Dallas Cowboys | 17 | |
| 1968 | Baltimore Colts | 34 | Cleveland Browns | 0 | |
| 1969 | Minnesota Vikings | 27 | Cleveland Browns | 7 | |
| 1960 | Houston Oilers | 24 | Los Angeles Chargers | 16 | |
| 1961 | Houston Oilers | 10 | San Diego Chargers | 3 | |
| 1962 | Dallas Texans | 20 | Houston Oilers | 17 | |
| 1963 | Boston Patriots | 26 | Buffalo Bills | 8 | |
| 1964 | San Diego Chargers | 51 | Boston Patriots | 10 | |
| 1965 | Buffalo Bills | 23 | San Diego Chargers | 0 | |
| 1966 | Kansas City Chiefs | 31 | Buffalo Bills | 7 | |
| 1967 | Oakland Raiders | 40 | Houston Oilers | 7 | |
| 1968 | NY Jets | 27 | Oakland Raiders | 23 | |
| 1969 | Kansas City Chiefs | 17 | Oakland Raiders | 7 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |